Integral University Lucknow Fees, Course, Eligibility
Integral University is a private university in Lucknow, the capital of Uttar Pradesh, India. It was established in 2004. Integral University is a private university in Lucknow, the capital of Uttar Pradesh, India. Integral University was accorded recognition by U.G.C. under section 2(f) of U.G.C. Act, 1956. The Institute of Integral Technology (IIT) was officially inaugurated on 3 Nov 1993 by Governor Motilal Vora. The event was graced by several other dignitaries, including the Minister for Human Resource Development, Dr Murli Manohar Joshi. Atal Bihari Vajpayee, the then prime minister of India, laid the foundation stone of a residential complex on 30 June 1999. The complex has been built to provide accommodation to the staff and students of IIT.
Integral University consists of 11 faculties:
- Faculty of Agriculture Science & Technology
- Faculty of Architecture, Planning & Design
- Faculty of Commerce & Management
- Faculty of Education
- Faculty of Engineering & IT
- Faculty of Health & Medical Sciences
- Faculty of Humanities & Social Sciences
- Faculty of Law
- Faculty of Pharmacy
- Faculty of Science
- Faculty of Nursing
Ranking : Integral University was ranked 46 in the pharmacy ranking in India by the National Institutional Ranking Framework (NIRF) in 2020.
Is Integral University good? The quality of education and other services offered by a university may vary depending on individual students' needs and preferences. However, Integral University has been recognized by the UGC as a legitimate institution, and it has also been ranked 46th in the pharmacy ranking in India by the National Institutional Ranking Framework (NIRF) in 2020. This indicates that the university is indeed offering quality education and services to its students. Integral University offers a variety of courses at the undergraduate, postgraduate, and doctoral levels. The university also offers distance learning and continuing education programs.
The university has a well-stocked library with a wide collection of books, journals, and other resources. The library also has a digital section where students can access e-books and e-journals. The university also has well-equipped laboratories for physics, chemistry, biology, and computer science. The university has a placement cell that provides assistance to students in securing jobs after graduation. The cell also organizes training programs to help students prepare for interviews and other aspects of the job application process. Integral University has a hostel for both men and women students. The hostels are well-furnished and have all the modern amenities. The university also has a gymnasium, a swimming pool, and a games room.
Is Integral University a govt college? No, Integral University is a private university.
Can I get direct admission in Integral University? No there is no direct admission in Integral University. This University, usually requires that students meet certain eligibility criteria. In addition, the number of seats available in each department may be limited, and the admission process usually involves a competitive examination. However, the university's website does provide information on the admission process and eligibility criteria. You are advised to consult the website for more information.
What is the fee structure of integral University Lucknow?
|
FACULTY OF ENGINEERING & INFORMATION TECHNOLOGY |
||||
| PG | ||||
| Sr No | Program Name | Eligibility Code | Duration | Fee (p.a) |
| 1 | Master of Technology - Electronics & Communication Engineering | E6 | 2Yr. | 80,000 |
| 2 | Master of Technology - Civil Engineering | E11 | 2Yr. | 80,000/- |
| 3 | Master of Technology - Computer Science & Engineering | E13 | 2Yr. | 80,000/- |
| 4 | Master of Technology - Electrical Engineering | E8 | 2Yr. | 80,000/- |
| 5 | Master of Computer Applications | E38 | 2 Yr. | 1,00,000/- |
| 6 | Master of Technology - Biotechnology | E10/E60 | 2Yr. | 80,000/- |
| 7 | Master of Technology - Bioinformatics | E10/E60 | 2Yr. | 60,000/- |
| 8 | Master of Technology - Food Technology | E81/E60 | 2 Yr. | 60,000/- |
| 9 | Master of Technology - Mechanical Engineering | E9 | 2 Yr. | 80,000/- |
| 10 | Master of Technology - Robotics, Control & Intelligence | E111 | 2 Yr. | 80,000/- |
| UG | ||||
| Sr No | Program Name | Eligibility Code | Duration | Fee (p.a) |
| 1 | Bachelor of Technology - Computer Science & Engineering | E1 | 4 Yr. | 1,40,000* |
| 2 | Bachelor of Technology - Biomedical Engineering | E3 | 4 Yr. | 1,00,000* |
| 3 | Bachelor of Technology - Biotechnology | E2 | 4 Yr. | 125,000/-* |
| 4 | Bachelor of Technology - Civil Engineering | E1 | 4Yr. | 140,000/-* |
| 5 | Bachelor of Technology - Electrical Engineering | E1 | 4 Yr. | 125,000/ |
| 6 | Bachelor of Technology - Electronics & Communication Engineering | E1 | 4 Yr. | 125,000* |
| 7 | Bachelor of Technology - Food Technology | E2 | 4 Yr. | 85,000/-* |
| 8 | Bachelor of Technology - Mechanical Engineering | E1 | 4Yr. | 140,000/-* |
| 9 | Bachelor of Computer Applications | E37 | 3 Yr. | 70,000/- |
| FACULTY OF AGRICULTURAL SCIENCE & TECHNOLOGY | ||||
| PG | ||||
| Sr No | Program Name | Eligibility Code | Duration | Fee (p.a) |
| 1 | Master of Science - Agriculture | E68 | 2 Yr. | 50,000/- |
| 2 | Master of Business Administration - Agri Business | E18 | 2 Yr. | 50,000/- |
| UG | ||||
| Sr No | Program Name | Eligibility Code | Duration | Fee (p.a) |
| 1 | Bachelor of Science (Hons.) - Agriculture | E16 | 4 Yr. | 50,000/- |
| 2 | Bachelor of Technology - Agricultural Engineering | E15 | 4 Yr. | 80,000* |
| FACULTY OF SCIENCE | ||||
| PG | ||||
| Sr No | Program Name | Eligibility Code | Duration | Fee (p.a) |
| 1 | Master of Science - Chemistry | E25 | 2 Yr. | 40,000/- |
| 2 | Master of Science - Physics | E26 | 2 Yr. | 40,000/- |
| 3 | Master of Science - Biochemistry | E23 | 2 Yr. | 40,000/- |
| 4 | Master of Science - Biotechnology | E21 | 2 Yr. | 50,000/- |
| 5 | Master of Science - Microbiology | E22 | 2 Yr. | 50,000/- |
| 6 | Master of Science - Environmental Science | E48/ E49 | 2 Yr. | 40,000/ |
| 7 | Master of Science - Mathematics | E27 | 2 Yr. | 40,000/- |
| UG | ||||
| Sr No | Program Name | Eligibility Code | Duration | Fee (p.a) |
| 1 | Bachelor of Science - Physics, Mathematics & Elective Subjects | E20 | 3 Yr. | 40,000/- |
| 2 | Bachelor of Science - Zoology Botany & Chemistry | E19 | 3 Yr. | 40,000 |
| 3 | Bachelor of Science (Hons.) - Biotechnology | E19 | 3 Yr. | 80,000/- |
| 4 | Bachelor of Science (Hons.) - Industrial Chemistry | E32 | 3 Yr. | 40,000/- |
| 5 | Bachelor of Science (Hons.) - Life Sciences | E19 | 3 Yr. | 40,000/- |
| 6 | Bachelor of Science (Hons.) - Biochemistry | E19 | 3 Yr. | 40,000 |
| 7 | Bachelor of Science (Hons.) - Environmental Science | E32 | 3 Yr. | 40,000/- |
| FACULTY OF ARCHITECTURE, PLANNING & DESIGN | ||||
| PG | ||||
| Sr No | Program Name | Eligibility Code | Duration | Fee (p.a) |
| 1 | Master of Architecture | E31 | 2 Yr. | 80,000/- |
| UG | ||||
| Sr No | Program Name | Eligibility Code | Duration | Fee (p.a) |
| 1 | Bachelor of Design | E54 | 4 Yr. | 80,000 |
| 2 | Bachelor of Architecture | E20/E4 | 5 Yr. | 120,000* |
| FACULTY OF PHARMACY | ||||
| PG | ||||
| Sr No | Program Name | Eligibility Code | Duration | Fee (p.a) |
| 1 | Master of Pharmacy - Pharmaceutical Chemistry | E35 | 2 Yr. | 110,000/- |
| 2 | Master of Pharmacy - Pharmaceutics | E35 | 2 Yr. | 110,000/- |
| 3 | Master of Pharmacy - Pharmacology | E35 | 2 Yr. | 110,000/- |
| 4 | Pharm.D. | E32/E34 | 5 Yr. | 160,000/- |
| 5 | Pharm D (Post Baccalaureate) | E35 | 2 Yr. | 160,000 |
| UG | ||||
| Sr No | Program Name | Eligibility Code | Duration | Fee (p.a) |
| 1 | Bachelor of Pharmacy | E33 | 4 Yr. | 130,000/- |
| FACULTY OF COMMERCE & MANAGEMENT | ||||
| PG | ||||
| Sr No | Program Name | Eligibility Code | Duration | Fee (p.a) |
| 1 | Master of Commerce | E42 | 2 Yr. | 50,000/- |
| 2 | Master of Business Administration | E40 | 2 Yr. | 125,000/-* |
| UG | ||||
| Sr No | Program Name | Eligibility Code | Duration | Fee (p.a) |
| 1 | Bachelor of Business Administration | E54 | 3 Yr. | 80,000/- |
| 2 | Bachelor of Commerce (Hons.) | E41 | 3 Yr. | 50,000/- |
| FACULTY OF HEALTH & MEDICAL SCIENCES | ||||
| PG | ||||
| Sr No | Program Name | Eligibility Code | Duration | Fee (p.a) |
| 1 | Master of Surgery - Ophthalmology | E64 | 3 Yr. | 30,00,000 (Tuition Fee Only) |
| 2 | Doctor of Medicine - Pathology | E64 | 3 Yr. | 10,00,000 (Tuition Fee Only) |
| 3 | Doctor of Medicine - Anesthesiology | E64 | 3 Yr. | 18,00,000 (Tuition Fee Only) |
| 4 | Master of Surgery - Obstetrics & Gynaecology | E64 | 3 Yr. | 35,00,000 (Tuition Fee Only) |
| 5 | Master of Science - Medical Anatomy | E48 | 3 Yr. | 80,000/- |
| 6 | Master of Science - Medical Biochemistry | E48 | 3 Yr. | 80,000/- |
| 7 | Master of Science - Medical Microbiology | E49 | 3 Yr. | 80,000/- |
| 8 | Master of Science - Medical Physiology | E48 | 3 Yr. | 80,000/- |
| 9 | Master of Physiotherapy | E46 | 2 Yr. | 100,000/- |
| UG | ||||
| Sr No | Program Name | Eligibility Code | Duration | Fee (p.a) |
| 1 | Bachelor of Medicine and Bachelor of Surgery (M.B.B.S) | E43 | 4 Yr. 6 Mn | 17,00,000## |
| 2 | Bachelor of Physiotherapy | E44 | 4 Yr. | 110,000/- |
| 3 | Bachelor of Science - Medical Laboratory Technology | E44 | 3 Yr. | 90,000/- |
| 4 | Bachelor of Optometry | E44 | 4 Yr. | 90,000 |
| 5 | Bachelor of Science - Radiological Imaging Technology | E44 | 3 Yr. | 90,000/- |
| 6 | Bachelor of Science - Forensic Science | E44 | 3 Yr. | 80,000 |
| FACULTY OF EDUCATION | ||||
| PG | ||||
| Sr No | Program Name | Eligibility Code | Duration | Fee (p.a) |
| 1 | Master of Education | E51 | 2 Yr. | 60,000/- |
| UG | ||||
| Sr No | Program Name | Eligibility Code | Duration | Fee (p.a) |
| 1 | Bachelor of Education | E40/E62 | 2 Yr. | 60,000/- |
| FACULTY OF HUMANITIES & SOCIAL SCIENCES | ||||
| PG | ||||
| Sr No | Program Name | Eligibility Code | Duration | Fee (p.a) |
| 1 | Master of Arts - English | E53/E61 | 2 Yr. | 30,000/- |
| UG | ||||
| Sr No | Program Name | Eligibility Code | Duration | Fee (p.a) |
| 1 | Bachelor of Arts (Hons.) - Economics | E65 | 3 Yr. | 30,000 |
| 2 | Bachelor of Arts (Hons.) - Political Science | E65 | 3 Yr. | 30,000 |
| 3 | Bachelor of Arts (Hons.) - Psychology | E65 | 3 Yr. | 30,000 |
| 4 | Bachelor of Arts (Hons.) - English | E65 | 3 Yr. | 30,000 |
| FACULTY OF LAW | ||||
| PG | ||||
| Sr No | Program Name | Eligibility Code | Duration | Fee (p.a) |
| 1 | Master of Law - International Law | E84 | 1 Yr. | 70,000 |
| UG | ||||
| Sr No | Program Name | Eligibility Code | Duration | Fee (p.a) |
| 1 | Bachelor of Arts – Bachelor of Law | E65 | 5 Yr. | 85,000/- |
| 2 | Bachelor of Business Administration – Bachelor of Law | E65 | 5 Yr. | 65,000/- |
| 3 | Bachelor of Law | E66 | 3 Yr. | 55,000/- |
| FACULTY OF NURSING | ||||
| UG | ||||
| Sr No | Program Name | Eligibility Code | Duration | Fee (p.a) |
| 1 | Bachelor of Science - Nursing (Basic) | E63 | 4 Yr. | 1,30,000/- |
| 2 | Bachelor of Science - Nursing (Post Basic) | E29 | 2 Yr. | 85,000 |
| DOCTORAL PROGRAMS | ||||
| Sr No | Program Name | |||
| 1 | Doctor of Philosophy in Agriculture | |||
| 2 | Doctor of Philosophy in Architecture | |||
| 3 | Doctor of Philosophy in BioEngineering | |||
| 4 | Doctor of Philosophy in Biosciences | |||
| 5 | Doctor of Philosophy in Chemistry | |||
| 6 | Doctor of Philosophy in Civil Engineering | |||
| 7 | Doctor of Philosophy in Commerce & Management | |||
| 8 | Doctor of Philosophy in Computer Application | |||
| 9 | Doctor of Philosophy in Computer Science & Engineering | |||
| 10 | Doctor of Philosophy in Education | |||
| 11 | Doctor of Philosophy in Electrical Engineering | |||
| 12 | Doctor of Philosophy in Electronics & Communication Engineering | |||
| 13 | Doctor of Philosophy in English | |||
| 14 | Doctor of Philosophy in Environmental Science | |||
| 15 | Doctor of Philosophy in Law | |||
| 16 | Doctor of Philosophy in Mathematics | |||
| 17 | Doctor of Philosophy in Mechanical Engineering | |||
| 18 | Doctor of Philosophy in Medical Microbiology | |||
| 19 | Doctor of Philosophy in Medical Physiology | |||
| 20 | Doctor of Philosophy in Pharmacy | |||
| 21 | Doctor of Philosophy in Physics | |||
| 22 | Doctor of Philosophy in Physiotherapy | |||
| Hostel Fee | ||||
| Single Occupancy room | Double Occupancy room | Triple/More Occupancy room | Mess Deposits (Refundable) | |
| ₹ 95,000/- | Not Availabe | ₹ 75000/- | ₹ 5000/- | |
| FOR MD AND MS PROGRAMS | ||||
| Hostel Fee | Security Fee (One time, Refundable) | Other Fee (Including Examination Fee) | ||
| ₹ Rs 3,00,000/- | ₹ Rs 2,00,000/- | ₹ Rs 1,00,000/- | ||
| FOR MBBS PROGRAMS | ||||
| Hostel Fee (Shared) | Security Fee | |||
| ₹ Rs 2,50,000/- | ₹ Rs 1,00,000/- |
Is Integral University safe? Integral University is safe. The university has a security office that is responsible for the safety and security of students, staff, and visitors. The university also has a CCTV surveillance system in place. In addition, the university has a fire safety system in place.
The fee structure of Integral University Lucknow depends on the course you choose to study. For more information, you are advised to consult the university's website.
Does Integral University have uniform? Students are allowed to wear only formal & descent dress. No slippers are permitted.
Is there any entrance exam in Integral University?
The National Entrance Test for admissions to the various courses offered by Integral University will be known as the Integral University Entrance Test (IUET-2022). The test will be computer based and will carry multiple choice questions. It will be held in the University campus.
Is Integral University good for BCA?
The highest salary package offered to graduates of Integral University is up to 15 LPA, which is quite good enough. This indicates that the university is well-respected by employers and that its graduates are in high demand. The university has a placement cell that helps students find jobs after graduation. The cell also organizes training programs to help students prepare for interviews and other aspects of the job application process.
Is Integral University is good for B Pharma? Yes, Integral University is a good university for higher studies in Pharmacy. The university has a strong placement record, and students have found good jobs after completing their studies here.
Is Integral University is good for MBA? Integral University is a good university for students who want to pursue a career in business. The university has a strong placement record, and its graduates are in high demand. The university has a placement cell that helps students find jobs after graduation. The cell also organizes training programs to help students prepare for interviews and other aspects of the job application process. The university has a strong placement record, and its graduates are in high demand. The university has a placement cell that helps students find jobs after graduation. The cell also organizes training programs to help students prepare for interviews and other aspects of the job application process. Some of the top recruiters at the university include TCS, Oyster Connect, and HCL.
Can I do BBA from Integral University? Yes, you can pursue a Bachelor of Business Administration (BBA) degree from Integral University. The duration of the course is three years, and it is offered at the undergraduate level. The university has a strong placement record, and its graduates are in high demand. The university has a placement cell that helps students find jobs after graduation.
Integral university Results: Click here
Official Website : https://www.iul.ac.in/

Comments
Post a Comment